Specs on the Greatest Motorcross Bike on the planet. The Honda CRF 450 totally rocks. If you have yet to test one of these red rockets, head on over to Rons Honda in Soldotna and have Terry set you on the seat of one of the best success stories in motocross history, the remarkable CRF 450X and CRF 450R. Take your choice, you can’t go wrong with one of these powerhouses.
| For USA (Except California) and Canada. | |
|---|---|
| Overall Length | 85.8 inches |
| Overall Width | 32.3 inches |
| Overall Heigth | 50.1 inches |
| Wheelbase | 58.4 inches |
| Seat Heigth | 37.9 inches |
| Footpeg Height | 17.0 inches |
| Ground Clearance | 13.6 inches |
| Dry Weight | 250.2 pounds |
| The Frame | |
| Front Suspention | Travel 11 in, Stroke 12.4 in |
| Rear Suspention | Travel 12.3 in |
| Front Tire Size, Pressure | 80-100-21, Tire Pressure = 15psi |
| Rear Tire Size, Pressure | 110-100-18, Tire Pressure = 15psi |
| Front Brake | Single disk brake, 51.8 in2 |
| Rear Brake | Single disk brake, 60.6 in2 |
| Fuel Capacity | 2.27 US gal |
| Reserve Capacity |
.37 US gal |